Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pen Argyl Area HS | Pen Argyl High School | . | |||
(A) |
vs Multiple Opponents
Lake Region Tip-Off Tournament 1st Round vs. Carbondale Area |
Wallenpaupack North Intermediate School | . | |||
(A) |
vs Multiple Opponents
Lake Region Tip-Off Tournament Consolation Game |
Wallenpaupack North Intermediate School | . | |||
(A) |
vs Multiple Opponents
Lake Region Tip-Off Tournament Championship Game |
Wallenpaupack North Intermediate School | . | |||
(H) | vs Stroudsburg HS | . | ||||
(A) |
vs Delaware Valley HS
(non-league) |
Delaware Valley High School Stadium | . | |||
(H) | vs Pleasant Valley | ESHS NORTH - Main Gym | . | |||
(A) | vs Pocono Mountain West HS | . | ||||
(H) | vs Pocono Mountain East HS | Postponed | . | |||
(H) | vs Bangor Area | Postponed | . | |||
(H) | vs East Stroudsburg Senior HS South | . | ||||
(H) | vs Pocono Mountain East HS | . | ||||
(H) | vs Whitehall HS | . | ||||
(A) | vs Easton Area HS | Easton High School | . | |||
(A) | vs Nazareth Area HS | Nazareth High School | Postponed | . | ||
(H) | vs Emmaus HS | . | ||||
(H) | vs Northampton Area HS | . | ||||
(H) | vs Bangor Area | . | ||||
(A) | vs Bethlehem Freedom HS | Freedom High School | . | |||
(H) | vs Louis E Dieruff HS | . | ||||
(A) | vs Stroudsburg HS | Stroudsburg High School - Main Gym | . | |||
(A) | vs Nazareth Area HS | Nazareth High School | . | |||
(A) | vs Pleasant Valley | Pleasant Valley High School | Postponed | . | ||
(A) | vs Pleasant Valley | Pleasant Valley High School | . | |||
(H) | vs Pocono Mountain West HS | . | ||||
(H) | vs Notre Dame HS - East Stroudsburg | Gym, Main- NORTH | . | |||
(A) | vs East Stroudsburg Senior HS South | ESHS SOUTH | . | |||
(A) | vs Pocono Mountain East HS | Pocono Mountain East High School | . |
https://esnorthathletics.net