Skip to Main Content

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

Menu

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

Roster.

Number Name Position Year Height Weight
10 Bernard Bowen 2025 5'9"
20 Auquan Burno 2025 5'11"
30 Dominick Collins 2024 5'11"
23 Hermari Daniels 2026 5'8"
3 Carlos Delgado 2025 5'6"
2 Bryceson Dobie 2024 6'1"
35 Piotr Drozd 2025 6'2"
1 Brandon Jeffers 2026 5'10"
13 Wayne King 2026 6'1"
15 Jalil McFarlane 2026 6'0"
11 Malik Raphael 2024 5'10"
4 Christopher Samuels 2025 6'6"
22 Jesse VanDerveer 2024 5'11"
25 Zerik Walker 2027 5'6"
0 Ozias Washington 2025 5'11"
5 Nathaniel Wilder 2024 6'4"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://esnorthathletics.net