Skip to Main Content

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

Menu

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

Roster.

Number Name Position Year Height Weight
7 David Aguiles FB/LB 2018 5'10" 155
1 Eddie Brown RB/S 2017 5'7" 175
61 Gabriel Castro OL/DL 2018 5'8" 210
9 Brian Cruz WR/S 2017 5'10" 170
15 Nevin Day WR/DB 2017 6'0" 180
2 Brian Finnerty FB/LB 2019 5'8" 165
85 Jamal Fraser WR/DE 2018 6'2" 180
78 Dylan Galloway OL/DL 2018 6'5" 310
33 George Gerhart OL/DL 2018 6'0" 190
57 Mark Gonzalez OL/DL 2017 5'8" 185
21 Kyle Gradzki WR/DE 2019 5'10" 150
Johnny Hernandez 2020
74 John Klein OL/DL 2019 5'9" 205
21 Jarred Kowalski 2017 5'8" 130
60 Luis Maldonado OL/DL 2017 5'7" 240
8 Thomas Melchiorre QB/DB 2017 5'9" 165
43 Jacob Miller WR/DB 2019 6'1" 160
31 Justin Miller WR/DB 2018 6'1" 160
32 Joshua Noble RB/S 2017 5'9" 170
4 Daniel Obara WR/DB 2019 5'7" 140
73 Andrew Pacheco OL/LB 2018 5'9" 180
54 Amir Padmore OL/LB 2017 5'10" 210
77 Brian Paspuel OL/DL 2018 5'10" 205
58 Nicholas Passamonte C/DE 2020 5'10" 210
6 Dejon Richardson QB/DB 2019 5'7" 150
58 AJ Rodriguez OL/DL 2017 5'10" 220
50 Jaycob Rosa OL/LB 2019 6'0" 195
52 Richard Rose OLDL 2019 5'11" 175
64 Donnavin Saintil OL/DL 2018 6'1" 235
66 David-John Shook OL/LB 2019 6'0" 210
3 Jay'ln Smoot FB/DE 2017 6'1" 190
22 Taylen Torres RB/DB 2018 5'9" 175
5 Paul Uszal WR/DB 2019 5'7" 135
30 Jaylin Velazquez RB/LB 2018 5'9" 160
25 Jayden Venable FB/DB 2017 5'10" 185
71 Anthony Villano OL/DL 2018 6'0" 200
72 Jordan Williams OL/DL 2018 5'6" 220
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://esnorthathletics.net