Skip to Main Content

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

Menu

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

EAST STROUDSBURG NORTH ATHLETICS

East Stroudsburg Senior High School North

Roster.

Number Name Position Year Height Weight
5 Ariel Awuah QB 2024 5'7" 150
4 David Awuah WR/CB 2022 5'9" 175
64 Lucas Battiston OL/DL 2022 5'10" 235
6 Malik Berryman RB/OLB 2022 5'10" 200
81 John Bowman WR / CB 2024 5'7" 135
13 Elijah Carter WR/OLB 2022 5'11" 185
65 Maxim Chernomaz OL/DL 2024 5'7" 175
Symeon Cofield Jr. 2024 5'6" 135
83 Dominick Collins WR/FS 2024 5'7" 150
64 Nelson Colon 2023 5'8" 248
54 William Cordero OL/DL 2021 5'10" 180
42 Alexander De La Rosa LB 2024 5'11" 175
7 Noah Fathy QB 2022 6'4" 205
52 Jordan Fetch OL/DL 2021 5'11" 215
3 Johndlee Francois WR/SS 2021 5'9" 170
21 Rohan Fraser WR/CB 2021 5'10" 170
29 Owen Gagnon WR/FS 2021 5'11" 180
59 Shane Gagnon MLB/OLB 2021 5'10" 190
8 Cyrano Green WR/CB 2021 5'10" 160
56 Ledahnein Green OL/DE 2021 6'2" 210
80 Alexander Gyarmati WR/FS 2021 6'2" 185
19 Craig Holmes OLB 2024 5'8" 160
16 Cardier Kennedy WR/CB 2024 6'0" 170
25 Elijah Kenyi WR/CB 2023 5'8" 160
12 Emmanuel Kenyi WR/CB 2023 5'10" 165
24 Mekhi LaPierre RB 2024 5'8" 190
50 Brandon Larregui FB/OLB 2021 5'8" 180
70 Garrett Lukach OL/DL 2021 6'1" 230
73 Liam Mayo OL/DL 2021 5'10" 240
72 John Minor OL/DL 2021 6'1" 310
17 Carlito Miranda WR/CB 2022 6'0" 175
11 Silas Otero WR/FS 2022 6'1" 180
10 Khalid Owens FB/OLB 2021 5'10" 180
40 Nicolas Paredes FB/DE 2021 5'8" 210
27 Malik Raphael WR/CB 2024 5'4" 120
47 Evan Raposo FB/MLB 2022 5'6" 180
84 Tashi Sherpa WR/FS 2021 5'8" 170
82 Elijah Simmons WR / CB 2024 5'8" 125
33 Logan Sipley WR/OLB 2024 5'7" 150
20 Jonathan Skeete RB 2023 5'5" 130
62 Brian Solis OL/DL 2021 6'0" 190
75 Syeris Sumpter OL/DL 2021 6'2" 225
22 Sean Taylor FB/DE 2021 6'0" 225
Yorch Urbaez 2023 5'7" 160
9 Matthew Vargas WR/OLB 2022 5'10" 170
2 Max Vargas WR/FS 2021 5'6" 140
53 Branden Vela OL/MLB 2021 5'11" 185
71 Jordin Vincent OL/DL 2022 5'7" 240
36 Andre Weeks WR / S 2022 5'9" 165
32 Dominic Wisen MLB/OLB 2021 6'0" 190
74 Michael Wright OL/DL 2022 6'4" 345
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://esnorthathletics.net