EAST STROUDSBURG NORTH ATHLETICS
East Stroudsburg Senior High School North
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Amari Collins | 2027 | ||||
3 | Alijah Cortes | 2025 | |||
33 | Ryan Donovan | 2026 | |||
9 | Matthew Farrelly | 2027 | |||
18 | Ethan Faybisovich | 2025 | |||
Cameron Frey | 2027 | ||||
24 | Keegan Montuori | 2027 | |||
16 | James O'Brien | 2027 | |||
22 | Jayden Rau | 2027 | |||
11 | Nathaniel Roberts | 2026 | |||
2 | Daniel Rojas | 2026 | |||
8 | Joseph Sokolowski | 2027 | |||
7 | Anthony Vargas | 2027 | |||
20 | Troy Velez | 2027 |
https://esnorthathletics.net