EAST STROUDSBURG NORTH ATHLETICS
East Stroudsburg Senior High School North
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rolando Acosta | 2021 | ||||
Joshua Allen | 2023 | ||||
Justin Benjamin | 2020 | ||||
James Brandes | 2020 | ||||
Sean Catarroja | 2023 | ||||
Jacob Cruz | 2023 | ||||
Michael Gallas | 2022 | ||||
Riley Harris | 2022 | ||||
Shane Hidalgo | 2020 | ||||
Jacob Karpinski | 2023 | ||||
Shane Montalvo | 2021 | ||||
Blaine Montuori | 2021 | ||||
Joshua Neary | 2020 | ||||
Matthew Pavlovsky | 2020 | ||||
Alejandro Perez | 2023 | ||||
Jesus Perez | 2023 | ||||
Johnny Rivera | 2020 | ||||
Mychael Rivera | 2022 | ||||
Jubrial Saigh | 2020 | ||||
Andrew Weaver | 2021 | ||||
Travis Williams | 2021 |
https://esnorthathletics.net