EAST STROUDSBURG NORTH ATHLETICS
East Stroudsburg Senior High School North
CoEd Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rihanna Araujo | 2027 | ||||
Arianna Askew | 2025 | ||||
Sapphire Barksdale | 2026 | ||||
Fatoumata Barry | 2026 | ||||
Jayden Batoon | 2027 | ||||
Katelynn Colon | 2026 | ||||
Lawrence Cruz | 2026 | ||||
Savanah David-Peters | 2027 | ||||
Eva Espinosa | 2028 | ||||
Alexis Galindo-Hunter | 2028 | ||||
Elijah Kamdar | 2027 | ||||
Wilson Lopez | 2025 | ||||
Gustavo Mora | 2026 | ||||
SeanJohn Quattrochi | 2028 | ||||
Benny Ramos | 2025 | ||||
Lemuel Richards | 2027 | ||||
Alexander Santana | 2027 | ||||
Wendy Smith | 2025 | ||||
Isaiah Sorge | 2025 | ||||
Gemire Spratley | 2027 | ||||
Amberlys Suero | 2027 | ||||
Kendrick Sympson | 2026 | ||||
Ilias Vasquetelles | 2027 |
https://esnorthathletics.net